24-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
1-Aug-16 Sunny 303.6 753.5 3.2906 3.3922 0.1016 4062.6 4086.6 24.0 1.20 1.20 1.20 1734.4 58.6 160703/001
5-Aug-16 Cloudy 302.1 759.2 3.2631 3.3573 0.0942 4089.6 4113.6 24.0 1.21 1.21 1.21 1745.4 54.0 160704/023
11-Aug-16 Cloudy 300.4 755.7 3.2590 3.3405 0.0815 4116.6 4140.6 24.0 1.21 1.21 1.21 1746.3 46.7 160704/026
17-Aug-16 Cloudy 299.5 748.0 3.5756 3.6029 0.0273 4143.6 4167.6 24.0 1.21 1.21 1.21 1739.9 15.7 160801/001
23-Aug-16 Sunny 303.4 756.7 3.5960 3.6720 0.0760 4170.6 4194.6 24.0 1.21 1.21 1.21 1738.7 43.7 160801/012
29-Aug-16 Cloudy 299.8 757.9 3.5810 3.6555 0.0745 4197.6 4221.6 24.0 1.22 1.22 1.22 1750.6 42.6 160802/013
Min 16
Max 59
Average 44